2015 COED Ladder
Rank | Name | Results | NTRP | W-L |
1 | Tobin, Benjamin |  | 4.5 | 21-8 |
2 | Kinderknecht, Kyle |  | 4.5 | 8-2 |
3 | Briscoe, Peter |  | 4.5 | 4-10 |
4 | KANCHAS, GYTIS |  | 4.0 | 14-10 |
5 | Effio, Timothy |  | 4.5 | 4-5 |
6 | Hafer, Thomas |  | 4.0 | 13-3 |
7 | Tai, Christopher |  | 4.0 | 5-2 |
8 | Uscinski, Dan |  | 4.0 | 4-2 |
9 | McHenry, Reid |  | 4.5 | 8-6 |
10 | Perez, Pablo |  | 4.0 | 7-5 |
11 | piro, tony |  | 4.0 | 8-1 |
12 | Feeley, Matthew |  | 5.0 | 3-1 |
13 | Wray, Will |  | 4.0 | 7-10 |
14 | Schulze, DeMark |  | 4.5 | 2-1 |
15 | Matsko, Mark |  | 4.0 | 5-2 |
16 | Kapelski, Cory |  | 4.0 | 8-3 |
17 | Seggerman, John |  | 4.0 | 5-7 |
18 | Lesniak, Justin |  | 4.0 | 7-0 |
19 | Ogrodnik, Robert |  | 4.0 | 15-21 |
20 | Pitchford, Brian |  | 4.0 | 3-6 |
21 | Voth, James |  | 4.0 | 5-16 |
22 | Reichert, Amy |  | 4.0 | 3-4 |
23 | Gyor, Stephen |  | 3.5 | 7-5 |
24 | Chatterjee, Sumitava |  | 4.0 | 11-11 |
25 | ahmed, babar |  | 4.0 | 13-12 |
26 | Shupler, Matthew |  | 4.0 | 2-1 |
27 | Inciarte, Carlos |  | 3.5 | 4-4 |
28 | Schneider, Allan |  | 3.5 | 11-8 |
29 | Blakemore, Chris |  | 4.0 | 2-1 |
30 | Jones, Mark |  | 3.5 | 16-6 |
31 | Tam, Dave |  | 3.5 | 5-6 |
32 | Gretsch, Pete |  | 3.5 | 5-2 |
33 | Thiede, Peter |  | 3.5 | 3-4 |
34 | Rojas, Guido |  | 3.5 | 2-13 |
35 | Klemperer, Helmut |  | 4.0 | 3-9 |
36 | Martin, Larry |  | 3.5 | 3-9 |
37 | Smith, Thomas |  | 4.0 | 2-1 |
38 | Ledesma, Vernon |  | 3.5 | 5-2 |
39 | Chatterjee, Ishan |  | 3.5 | 5-0 |
40 | Cabocel, Frederic |  | 4.0 | 2-0 |
41 | Berehan, Abraham |  | 3.5 | 1-5 |
42 | Pitois, Gauthier |  | 3.5 | 2-3 |
43 | Rabinovitz, Seth |  | 4.0 | 2-1 |
44 | Janson, Rob |  | 3.5 | 1-2 |
45 | Grace, Michael J |  | 3.5 | 0-9 |
46 | Dillinger, Karl |  | 4.0 | 3-1 |
47 | Anderson, Lawrence |  | 3.5 | 2-7 |
48 | Waxman, Dan |  | 3.5 | 0-4 |
49 | Pierce, Greg |  | 3.5 | 1-1 |
50 | Guevara, Juan |  | 4.0 | 0-0 |
51 | Pint, Eliana |  | 4.0 | 5-3 |
52 | Fetterman, Michelle |  | 4.0 | 3-8 |
53 | Henretta, James |  | 3.0 | 2-3 |
54 | Leach, Kirk |  | 3.5 | 0-2 |
55 | Drucker, Geoff |  | 3.5 | 1-1 |
56 | Becer, Christine |  | 4.5 | 1-1 |
57 | Hammer, Jeffrey |  | 3.5 | 3-2 |
58 | Panikulam, Vivek |  | 3.5 | 0-2 |
59 | Lanteigne, Natalia |  | 3.5 | 1-0 |
60 | Kenney, Con |  | 3.5 | 1-2 |
61 | Riley, John |  | 4.0 | 0-1 |
62 | Desai, Neal |  | 4.0 | 2-1 |
63 | Brogan, Michael |  | 4.0 | 0-5 |
64 | mantel, alex |  | 4.0 | 2-2 |
65 | Curdts, Peyton |  | 3.5 | 2-3 |
66 | Travers, Matt |  | 3.5 | 1-5 |
67 | Hall, Kevin |  | 3.5 | 1-0 |
68 | d hollander, juliette |  | 3.5 | 0-2 |
69 | Durand, Tamara |  | 3.5 | 0-2 |
999 | Robertson, Alexander |  | 4.0 | 0-0 |
999 | Arehart, Tom |  | 4.0 | 0-0 |
999 | Lerner, Julia |  | 4.0 | 0-0 |
999 | Stien, Wesley |  | 3.5 | 0-0 |
999 | Dowd, Jennifer |  | 3.0 | 0-0 |
999 | Crump, Frank |  | 3.5 | 0-0 |
999 | Spencer, Vaughn |  | 2.5 | 0-0 |
999 | Nicholson, Ian |  | 4.5 | 0-0 |
999 | Daniels, Jorge |  | 3.5 | 0-0 |
999 | Lehner, George |  | 3.5 | 0-0 |
999 | Snow, Max |  | 4.0 | 0-0 |
999 | Smith, Hunter |  | 4.0 | 0-0 |
999 | St Hilaire, Tom |  | 4.0 | 0-0 |
999 | Butler, Jeremy |  | 3.5 | 0-0 |
999 | Nguyen, Harrison |  | 4.0 | 0-0 |
999 | Rogers, Brad |  | 4.0 | 0-0 |
999 | Huddleston, Nolin |  | 4.0 | 0-0 |
999 | Cuttier, Dina |  | 3.5 | 0-0 |
999 | Morrissey, Colleen |  | 4.0 | 0-0 |
999 | Pugh, Craig |  | 4.5 | 0-0 |
999 | Schuttenberg, Heidi |  | 3.0 | 0-0 |
999 | Forde, Michelle |  | 3.5 | 0-0 |
999 | Lewis, Jordan |  | 3.5 | 0-0 |
999 | Duran, Sally |  | 3.0 | 0-0 |
999 | Young, Joe |  | 3.5 | 0-0 |
999 | Cotten, Toby |  | 4.0 | 0-0 |
999 | forde, greg |  | 5.0 | 0-0 |
999 | luchner, doug |  | 4.0 | 0-0 |
999 | Lafrance, Bret |  | 3.0 | 0-0 |
999 | Hodges, Tim |  | 3.5 | 0-0 |
999 | Venezia, John |  | 4.0 | 0-0 |
999 | Kennedy, Stephen |  | 4.0 | 0-0 |
999 | Truxon, Reginald |  | 3.0 | 0-0 |
999 | Fox, Brett |  | 4.0 | 0-0 |
999 | Hastings, Wen |  | 4.0 | 0-0 |
999 | Hwang, Victor |  | 4.0 | 0-0 |
999 | Herlihy, Craig |  | 3.5 | 0-0 |
999 | Webb, Ladson |  | 4.0 | 0-0 |
999 | Bain, David |  | 4.0 | 0-0 |
999 | Al-Agba, Tariq |  | 4.5 | 0-0 |
999 | Auer, Lindsey |  | 3.5 | 0-0 |
999 | Tobler, Charles |  | 3.5 | 0-0 |
999 | Somers, Jessica |  | 4.0 | 0-0 |
999 | tucker, jiri |  | 4.0 | 0-0 |
999 | Popowich, Kristen |  | 3.5 | 0-0 |
999 | Akgunduz, Nina |  | 3.5 | 0-0 |
999 | Mantler, Gordon |  | 3.5 | 0-0 |
999 | Ryan, Samuel |  | 3.5 | 0-0 |
999 | McFaul, Chris |  | 3.0 | 0-0 |
999 | Mulrane, Ken |  | 4.0 | 0-0 |
999 | Ehrlich, Ginny |  | 4.0 | 0-0 |
999 | Choi, Douglas |  | 4.0 | 0-0 |
For questions or concerns please contact
ladders@actatennis.org