2011 COED Ladder
Rank | Name | Results | NTRP | W-L |
1 | Smith, Paul Kiel |  | 5.0 | 8-1 |
2 | Malawer, Gregg |  | 5.0 | 5-1 |
3 | Omps, Paul |  | 5.0 | 6-3 |
4 | Hobart, Robert |  | 4.5 | 5-5 |
5 | Chan, Trevor |  | 4.0 | 9-4 |
6 | Peng, Shawn |  | 4.0 | 6-2 |
7 | Markowitz, Brett |  | 4.0 | 14-6 |
8 | Wray, Will |  | 4.0 | 1-0 |
9 | Anbinder, Tyler |  | 4.5 | 4-2 |
10 | Hafer, Thomas |  | 4.0 | 10-11 |
11 | Nance, Scott |  | 4.0 | 6-0 |
12 | Hudson, Bo |  | 4.5 | 1-0 |
13 | Smith, Thomas |  | 4.0 | 5-7 |
14 | ARANDA, Carlos |  | 4.5 | 5-1 |
15 | Mojumdar (Kumar), Biswajit |  | 4.0 | 9-11 |
16 | Cotten, Toby |  | 4.0 | 7-7 |
17 | McHenry, Reid |  | 4.5 | 8-2 |
18 | Voth, James |  | 4.0 | 7-9 |
19 | Cantrell, Kelley |  | 5.0 | 1-2 |
20 | KANCHAS, GYTIS |  | 4.0 | 17-7 |
21 | DeNicola, Michael |  | 4.0 | 15-18 |
22 | Kopleff, Adam |  | 4.5 | 1-0 |
23 | Henry, Brian |  | 4.5 | 5-2 |
24 | Rogers, Brad |  | 4.0 | 5-5 |
25 | Kapelski, Cory |  | 4.0 | 15-9 |
26 | Robertson, Alexander |  | 4.0 | 6-2 |
27 | Kolowski, Joseph |  | 4.0 | 3-6 |
28 | Manus, Eduardo |  | 4.0 | 2-1 |
29 | Brick, Patrick |  | 5.0 | 0-0 |
30 | Seggerman, John |  | 4.0 | 11-12 |
31 | DeMulder, Chris |  | 3.5 | 15-11 |
32 | Schellman, Nicolas |  | 4.0 | 14-4 |
33 | Kilmer, Jerome |  | 4.5 | 2-0 |
34 | Armstrong, Chris |  | 4.0 | 19-15 |
35 | Naranjo, Gaston |  | 4.0 | 11-1 |
36 | Thompson, Fred |  | 3.5 | 13-18 |
37 | Bajpayi, Anirudh |  | 4.0 | 21-21 |
38 | price, jerry |  | 3.5 | 11-5 |
39 | ahmed, babar |  | 4.0 | 9-5 |
40 | Leach, Kirk |  | 3.5 | 20-30 |
41 | Weeks, Jeff |  | 3.5 | 16-16 |
42 | Varma, Umang |  | 4.0 | 7-9 |
43 | Gill, Bernie |  | 3.5 | 14-7 |
44 | Van Atta, Darrick |  | 4.0 | 4-4 |
45 | Harbin, John |  | 3.5 | 10-5 |
46 | Rojas, Guido |  | 3.5 | 7-8 |
47 | Chatterjee, Sumitava |  | 4.0 | 4-2 |
48 | Dillinger, Karl |  | 4.0 | 4-3 |
49 | Pham, Keith |  | 4.0 | 4-1 |
50 | Haubner, Greg |  | 4.0 | 2-0 |
51 | Bermudez, Willy |  | 4.0 | 5-3 |
52 | Gyor, Stephen |  | 3.5 | 9-5 |
53 | Dodson, Roger |  | 3.5 | 12-14 |
54 | Cai, Tiger |  | 4.0 | 4-5 |
55 | Janson, Rob |  | 3.5 | 1-1 |
56 | Sleeper, Jonathan |  | 3.5 | 10-12 |
57 | kaveti, vin |  | 3.5 | 4-4 |
58 | Tam, Dave |  | 3.5 | 6-9 |
59 | Kapoor, Rishi |  | 4.0 | 5-11 |
60 | Cirkovic, Miodrag |  | 4.0 | 3-16 |
61 | Ryan, Matthew |  | 4.5 | 1-1 |
62 | Greenwood, Alexandra |  | 4.0 | 1-0 |
63 | Smith, Hunter |  | 4.0 | 6-9 |
64 | Kivov, Michael |  | 3.5 | 6-5 |
65 | Letada, Eric |  | 4.0 | 4-1 |
66 | ton, hung |  | 3.5 | 2-2 |
67 | Polseno, Tom |  | 3.5 | 4-10 |
68 | Pint, Eliana |  | 4.0 | 4-5 |
69 | Tobler, Charles |  | 3.5 | 5-3 |
70 | Chatterjee, Moinak |  | 4.5 | 0-2 |
71 | Bailey, Tsuneko |  | 3.5 | 1-2 |
72 | Steiner, Todd |  | 3.5 | 1-7 |
73 | Pierce, Greg |  | 3.5 | 2-4 |
74 | Tuladhar, Sandeep |  | 3.5 | 7-4 |
75 | Fisher, Quentin |  | 3.5 | 3-18 |
76 | Stover, Jon |  | 3.5 | 5-6 |
77 | Chen, Gary |  | 4.0 | 4-1 |
78 | Gonzalez, Jason |  | 3.5 | 3-2 |
79 | Robinson, Kendal |  | 4.5 | 1-2 |
80 | Bartlett, Will |  | 4.0 | 1-0 |
81 | Cutshall, Charles |  | 3.0 | 7-3 |
82 | Reed, Allen |  | 4.0 | 0-1 |
83 | luchner, doug |  | 4.0 | 0-1 |
84 | Fucci, John |  | 3.5 | 4-1 |
85 | Lee, Jeffrey |  | 4.0 | 6-0 |
86 | Marshall, Rafael |  | 4.0 | 0-0 |
87 | Burke, Sean |  | 3.5 | 2-5 |
88 | Drucker, Geoff |  | 3.5 | 2-3 |
89 | Grace, Michael J |  | 3.5 | 8-5 |
90 | Henretta, James |  | 3.0 | 4-12 |
91 | Weber, Steve |  | 3.5 | 2-2 |
92 | Fussell, Lauren |  | 3.5 | 1-2 |
93 | Durand, Tamara |  | 3.5 | 2-7 |
94 | O'Connell, Mike |  | 3.5 | 2-1 |
95 | Osborne, Paul |  | 3.0 | 4-3 |
96 | Shuckra, Andy |  | 3.5 | 0-0 |
97 | Schnell, Josh |  | 3.5 | 0-0 |
98 | Thomas, Josh |  | 3.5 | 9-8 |
99 | Schirduan, Paul |  | 3.0 | 1-1 |
100 | Twomey, Brian |  | 3.5 | 1-0 |
101 | Bruce, Peter |  | 3.5 | 0-2 |
102 | Sampson, Vince |  | 3.5 | 0-0 |
103 | Newman, Robert |  | 3.5 | 1-1 |
104 | Treworgy, David |  | 3.0 | 0-1 |
105 | Betz, Sharon |  | 3.0 | 0-0 |
106 | Katz, Julie |  | 3.0 | 0-2 |
107 | Lehner, George |  | 3.5 | 0-1 |
108 | Randall, James |  | 3.5 | 1-2 |
109 | Popa, Horia |  | 3.5 | 3-3 |
110 | Rosen, Andrew |  | 3.0 | 0-0 |
111 | MATHYS, Cindy |  | 4.0 | 0-0 |
112 | Burpoe, Gene |  | 3.5 | 1-2 |
113 | Gao, Jeff |  | 4.5 | 1-1 |
114 | Balsawer, Peggy |  | 3.5 | 0-1 |
115 | Nedelman, Rachel |  | 4.0 | 0-3 |
116 | Porter, Kris |  | 3.5 | 0-4 |
117 | Clem, Melinda |  | 3.5 | 0-5 |
118 | Valiante, David |  | 3.5 | 0-1 |
119 | Knowles, Peter |  | 3.5 | 0-4 |
120 | Sirola, Henry |  | 3.0 | 1-1 |
121 | Hassan, Zeb |  | 3.5 | 2-0 |
122 | McCutcheon, Jason |  | 4.0 | 0-1 |
123 | Dang, Nhu |  | 3.0 | 2-1 |
124 | Dattu, Firoz |  | 3.5 | 0-1 |
125 | Reifer, Chad |  | 3.5 | 0-1 |
126 | Martin, Ron |  | 3.0 | 1-1 |
127 | Stolpe, Samuel |  | 3.0 | 1-2 |
128 | Fetterman, Michelle |  | 4.0 | 0-7 |
129 | Gerstein, Brett |  | 3.5 | 0-6 |
130 | Jones, Karen |  | 3.5 | 0-1 |
131 | Nguyen-Phuong, Jonathan |  | 4.0 | 0-1 |
132 | Jaffar, Munira |  | 4.0 | 0-3 |
133 | Pitchford, Brian |  | 4.0 | 0-1 |
134 | Greenfield, Matthew |  | 4.0 | 0-2 |
135 | Lo, James |  | 3.5 | 0-1 |
136 | Hagemann, Robert (Bob) |  | 3.5 | 0-5 |
137 | Chung, YoungJae |  | 3.5 | 0-1 |
138 | Andrade, Ayesha |  | 4.0 | 0-1 |
139 | Yesolitis, Chuck |  | 3.5 | 0-1 |
140 | Watson, Courtney |  | 4.0 | 0-1 |
141 | Arehart, Tom |  | 4.0 | 0-1 |
999 | Dresser, John |  | 3.5 | 0-0 |
999 | Schneider, Life |  | 3.0 | 0-0 |
999 | Morris, Patricia |  | 3.5 | 0-0 |
999 | Berezdivin, Bryan |  | 4.0 | 0-0 |
999 | Rabinowitz, Jeff |  | 4.0 | 0-0 |
999 | uttridge, michael |  | 3.0 | 0-0 |
999 | Riggins, Heather |  | 3.0 | 0-0 |
999 | Foulon, Veronique |  | 4.0 | 0-0 |
999 | Crawford, Michael |  | 3.5 | 0-0 |
999 | Grant, Terry |  | 3.0 | 0-0 |
999 | Sanfrancisco, Pablo |  | 4.0 | 0-0 |
999 | Frieman, Lois |  | 3.5 | 0-0 |
999 | Garriepy, David |  | 3.5 | 0-0 |
999 | norin, reasmy |  | 4.0 | 0-0 |
999 | Sands, Pilar |  | 3.5 | 0-0 |
999 | Galloway, David |  | 3.5 | 0-0 |
999 | monk, kim |  | 4.0 | 0-0 |
999 | Lai, Marcus |  | 3.5 | 0-0 |
999 | Young, Joe |  | 3.5 | 0-0 |
999 | Min, Dorothy Hae Eun |  | 3.5 | 0-0 |
999 | Yee, Hermen |  | 3.0 | 0-0 |
999 | Evans, Gordon |  | 4.0 | 0-0 |
999 | DeSaussure, Rick |  | 3.0 | 0-0 |
999 | King, John |  | 2.5 | 0-0 |
999 | Grubb, Edward |  | 3.5 | 0-0 |
999 | Kenerson, Ryder |  | 4.0 | 0-0 |
999 | Weiss, Hank |  | 3.5 | 0-0 |
999 | Guggolz, Gary |  | 3.0 | 0-0 |
999 | Adams, Jennifer |  | 2.5 | 0-0 |
999 | Raza, Yusuf |  | 2.5 | 0-0 |
999 | Leslie, Nathan |  | 4.5 | 0-0 |
999 | Fitzgerald, Donna |  | 4.0 | 0-0 |
999 | Goodrich, Mark |  | 4.0 | 0-0 |
999 | Salvatierra, George |  | 3.5 | 0-0 |
999 | Barger, Brian |  | 3.0 | 0-0 |
999 | Poe, Emily |  | 4.5 | 0-0 |
999 | Rubin, Howard |  | 3.5 | 0-0 |
999 | Baxter, Chris |  | 3.5 | 0-0 |
999 | Reyes, Efren |  | 3.5 | 0-0 |
999 | Shkolnikova, Katya |  | 3.0 | 0-0 |
999 | Kenney, Con |  | 3.5 | 0-0 |
999 | Youngdahl, Todd |  | 3.5 | 0-0 |
999 | Thukral, Ashish |  | 4.0 | 0-0 |
999 | Lam, Ken |  | 3.0 | 0-0 |
999 | Oneill, Caitlin |  | 4.0 | 0-0 |
999 | Wendt, Jason |  | 3.0 | 0-0 |
999 | Goon, Ludwig |  | 3.0 | 0-0 |
999 | Driscoll, Will |  | 3.5 | 0-0 |
999 | Huffstickler, Karla |  | 3.0 | 0-0 |
999 | Staszak, Lindsey |  | 3.0 | 0-0 |
999 | Koide, Brian |  | 3.0 | 0-0 |
999 | Frisch, Mark |  | 3.5 | 0-0 |
999 | Olsen, Matthew |  | 3.5 | 0-0 |
999 | Klaas, Kevin |  | 4.5 | 0-0 |
999 | Huynh, Tung |  | 4.5 | 0-0 |
999 | Klemperer, Helmut |  | 4.0 | 0-0 |
999 | Sorensen, Trent |  | 4.0 | 0-0 |
999 | Hooper, Molly |  | 4.0 | 0-0 |
999 | Allen, Charles |  | 2.5 | 0-0 |
999 | Stoehr, Anne |  | 3.0 | 0-0 |
999 | Boopathy, Raj |  | 3.0 | 0-0 |
999 | Karasiewicz, Christian |  | 4.0 | 0-0 |
999 | Anderson, Lawrence |  | 3.5 | 0-0 |
999 | Donahue, Christopher |  | 3.0 | 0-0 |
For questions or concerns please contact
ladders@actatennis.org