2010 Women's Ladder
Rank | Name | Results | NTRP | W-L |
1 | Powers, Kristen |  | 4.0 | 0-0 |
2 | Bedell Niss, Amy |  | 4.0 | 0-0 |
3 | Spradling, Melanie |  | 3.0 | 0-0 |
4 | MATHYS, Cindy |  | 4.0 | 2-0 |
5 | Durand, Tamara |  | 3.5 | 2-1 |
6 | Riggins, Heather |  | 3.0 | 2-1 |
7 | Taylor, Joy |  | 3.0 | 0-1 |
8 | Barton, Kate |  | 3.0 | 0-1 |
9 | Fussell, Lauren |  | 3.5 | 0-2 |
999 | Roy, natalie |  | 4.0 | 0-0 |
999 | Anbinder, Lisa |  | 4.0 | 0-0 |
999 | Bain-Peachey, Alison |  | 3.5 | 0-0 |
999 | Colwell, Sandyn |  | 4.0 | 0-0 |
999 | norin, reasmy |  | 4.0 | 0-0 |
999 | Hickey, Patricia |  | 3.5 | 0-0 |
999 | Burke, Laura |  | | 0-0 |
999 | Koontz, Deborah |  | 4.0 | 0-0 |
999 | Bouldry, Melissa |  | | 0-0 |
999 | McClellan, Lisa |  | 2.5 | 0-0 |
999 | Watson, Courtney |  | 4.0 | 0-0 |
999 | herzberg, valerie |  | 4.5 | 0-0 |
999 | weina, Stacy |  | 4.5 | 0-0 |
999 | Knodt, Kim |  | 4.0 | 0-0 |
999 | Katz, Julie |  | 3.0 | 0-0 |
999 | Frieman, Lois |  | 3.5 | 0-0 |
999 | Walker, Maria |  | 2.5 | 0-0 |
999 | Hines, Christine |  | 3.0 | 0-0 |
999 | Boyd, Karen |  | 3.5 | 0-0 |
999 | Laskova, Betka |  | 3.0 | 0-0 |
999 | Andrade, Ayesha |  | 4.0 | 0-0 |
999 | Betz, Sharon |  | 3.0 | 0-0 |
999 | Karp, Abbe |  | 3.5 | 0-0 |
999 | Jaffar, Munira |  | 4.0 | 0-0 |
999 | Greenwood, Alexandra |  | 4.0 | 0-0 |
999 | Schneider, Life |  | 3.0 | 0-0 |
999 | Balsawer, Peggy |  | 3.5 | 0-0 |
999 | Coleman, Page |  | 3.0 | 0-0 |
999 | Hassan, Azura |  | 3.5 | 0-0 |
999 | Balla, Hortense |  | 3.5 | 0-0 |
999 | Williamson, Desiree |  | | 0-0 |
999 | gup, jodi |  | | 0-0 |
999 | Elender, Amanda |  | 3.5 | 0-0 |
For questions or concerns please contact
ladders@actatennis.org