2017 COED Ladder
Rank | Name | Results | NTRP | W-L |
1 | Lejeune, Miguel |  | 4.5 | 7-2 |
2 | Shanley, Nicholas |  | 4.0 | 6-0 |
3 | Ambrose, Jack |  | 4.5 | 11-9 |
4 | Pennington, John |  | 4.5 | 2-2 |
5 | Lynn, Keith |  | 4.5 | 5-1 |
6 | Smith, Paul Kiel |  | 5.0 | 2-0 |
7 | Effio, Timothy |  | 4.5 | 8-3 |
8 | Fowkes, Josh |  | 4.5 | 2-2 |
9 | Briscoe, Peter |  | 4.5 | 3-4 |
10 | Kinderknecht, Kyle |  | 4.5 | 5-0 |
11 | Hobart, Robert |  | 4.5 | 4-2 |
12 | Kapelski, Cory |  | 4.0 | 9-5 |
13 | Hauke, Nathan |  | 4.0 | 5-2 |
14 | Klemperer, Helmut |  | 4.0 | 14-8 |
15 | Kessler, Craig |  | 4.0 | 11-22 |
16 | Ogrodnik, Robert |  | 4.0 | 8-10 |
17 | Wenning, Zak |  | 3.5 | 5-3 |
18 | Seggerman, John |  | 4.0 | 12-11 |
19 | Sarma, Sanjay |  | 4.5 | 2-1 |
20 | McHenry, Reid |  | 4.5 | 5-1 |
21 | Anderson, Ian |  | 4.0 | 8-7 |
22 | Tran, Trung |  | 3.5 | 2-2 |
23 | Bisat, Hania |  | 4.0 | 3-0 |
24 | Travers, Matt |  | 3.5 | 3-5 |
25 | Calise, Bobby |  | 4.0 | 3-3 |
26 | Kim, Sung |  | 4.0 | 4-7 |
27 | Stieber, Frank |  | 3.5 | 12-5 |
28 | Nervig, Phil |  | 4.0 | 3-0 |
29 | Christensen, Scott |  | 4.5 | 1-0 |
30 | Flanigan, Patrick |  | 3.5 | 4-0 |
31 | Bremenstul, Lew |  | 3.5 | 4-12 |
32 | OBrien, Kelly |  | 4.0 | 1-3 |
33 | Dean, Alex |  | 4.0 | 3-6 |
34 | Ventura, James |  | 3.5 | 4-6 |
35 | Miller, Sean |  | 3.5 | 2-10 |
36 | Wray, Will |  | 4.0 | 1-0 |
37 | Hinkel, Sarah |  | 4.0 | 2-2 |
38 | Williams, Emilie |  | 3.5 | 3-1 |
39 | Fetterman, Michelle |  | 4.0 | 1-4 |
40 | Turner, Steven |  | 4.0 | 3-2 |
41 | Altshul, Inna |  | 3.5 | 2-3 |
42 | beauquesne, quentin |  | 3.5 | 0-6 |
43 | Van Atta, Darrick |  | 4.0 | 3-3 |
44 | Schneider, Allan |  | 3.5 | 1-3 |
45 | Anderson, Lawrence |  | 3.5 | 0-4 |
46 | Curcic, Mile |  | 4.0 | 0-1 |
47 | MacIntyre, Amy |  | 3.5 | 1-0 |
48 | Waxman, Dan |  | 3.5 | 0-1 |
49 | Kapoor, Rishi |  | 4.0 | 0-1 |
50 | Dean, Jeffrey |  | 3.5 | 0-1 |
51 | Matsko, Mark |  | 4.0 | 1-0 |
52 | Sarna, Vikas |  | 4.0 | 0-1 |
53 | Malagrin, Derek |  | 3.0 | 1-2 |
54 | Munipalla, Badri |  | 4.0 | 0-2 |
55 | Tse, Charles |  | 3.5 | 0-1 |
56 | Ryan, Samuel |  | 3.5 | 3-2 |
57 | Coleman, Page |  | 3.0 | 3-3 |
58 | Mendelsohn, Sloane |  | 3.0 | 1-1 |
59 | McClain, Tiara |  | 3.0 | 1-0 |
60 | Miller, Allison |  | 3.0 | 1-4 |
61 | Binelli, John |  | 3.5 | 0-1 |
62 | McCarty, Laura |  | 3.0 | 0-1 |
63 | Robertson, Alexander |  | 4.0 | 1-0 |
64 | Bollerman, Mike |  | 4.0 | 0-1 |
65 | Barnes, Shannon (MR) |  | 3.5 | 0-2 |
66 | Troyano, Michael |  | 3.0 | 0-2 |
67 | Hafer, Thomas |  | 4.0 | 0-2 |
68 | Costello, Cheri |  | 2.5 | 0-1 |
999 | Smith, Thomas |  | 4.0 | 0-0 |
999 | Manus, Ed |  | 4.0 | 0-0 |
999 | kecmer, suzanne |  | 3.0 | 0-0 |
999 | Lazaris, Andres |  | 4.0 | 0-0 |
999 | Ross, Chareese |  | 4.0 | 0-0 |
999 | Buzzi, Carlos G |  | 3.5 | 0-0 |
999 | Lanteigne, Natalia |  | 3.5 | 0-0 |
999 | Grace, Michael J |  | 3.5 | 0-0 |
999 | Hall, Kevin |  | 3.5 | 0-0 |
999 | St Hilaire, Tom |  | 4.0 | 0-0 |
999 | Tai, Christopher |  | 4.0 | 0-0 |
999 | Yannarella, Carol |  | 3.5 | 0-0 |
999 | Leach, Kirk |  | 3.5 | 0-0 |
999 | Bernt, Jon |  | 4.0 | 0-0 |
999 | Stien, Wesley |  | 3.5 | 0-0 |
999 | Jakubik, Tara |  | 5.0 | 0-0 |
999 | Popowich, Kristen |  | 3.5 | 0-0 |
999 | Lovejoy, Michael |  | 3.5 | 0-0 |
999 | Lehner, George |  | 3.5 | 0-0 |
999 | Bakst, Daren |  | 3.0 | 0-0 |
999 | Welch, Kathleen |  | 3.5 | 0-0 |
999 | Hearne, Shelley |  | 4.0 | 0-0 |
999 | Wong, Christopher |  | 4.0 | 0-0 |
999 | Jones, Aileen |  | 4.0 | 0-0 |
999 | Masselli, Alison |  | 4.0 | 0-0 |
999 | Binford, Adam |  | 5.0 | 0-0 |
999 | Arora, Subodh |  | 5.0 | 0-0 |
999 | Pallady, Jason |  | 3.5 | 0-0 |
999 | Herlihy, Craig |  | 3.5 | 0-0 |
999 | Ridings, Russell |  | 3.5 | 0-0 |
999 | Jones, Keith |  | 3.5 | 0-0 |
999 | Huther, Jeff |  | 3.0 | 0-0 |
999 | Pierce, Greg |  | 3.5 | 0-0 |
999 | Wang, Lina |  | 4.0 | 0-0 |
999 | Schellman, Nicolas |  | 4.0 | 0-0 |
999 | Sirabella, Michael |  | 3.5 | 0-0 |
999 | Olivos, Carlos |  | 4.0 | 0-0 |
999 | Montilla, Lino |  | 3.5 | 0-0 |
999 | Appelman, David |  | 4.0 | 0-0 |
999 | Viets, Hilary |  | 4.0 | 0-0 |
999 | Bradley, Patricia |  | 4.0 | 0-0 |
999 | Berezdivin, Bryan |  | 4.0 | 0-0 |
999 | Siegal, Gregg |  | 4.5 | 0-0 |
999 | Matsumoto, Chika |  | 4.0 | 0-0 |
999 | Janson, Rob |  | 3.0 | 0-0 |
999 | Snay, Jeffrey |  | 3.5 | 0-0 |
999 | Lott, Ryan |  | 3.5 | 0-0 |
999 | Perry, Maurice |  | 3.0 | 0-0 |
999 | Lesniak, Justin |  | 4.0 | 0-0 |
999 | Cotten, Toby |  | 4.0 | 0-0 |
999 | Noble, Marc |  | 3.5 | 0-0 |
999 | scott, thayer |  | 3.5 | 0-0 |
999 | Voth, James |  | 4.0 | 0-0 |
999 | zheng, Daniel |  | 4.0 | 0-0 |
999 | Frank, Justin |  | 3.5 | 0-0 |
999 | Ryan, Ken |  | 2.5 | 0-0 |
999 | Costello, Mark |  | 4.0 | 0-0 |
999 | Broussard, Jackie |  | 4.5 | 0-0 |
999 | Amrhein, Felix |  | 3.5 | 0-0 |
999 | KANCHAS, GYTIS |  | 4.0 | 0-0 |
999 | Lerner, Craig |  | 4.0 | 0-0 |
999 | Cadik, Jan |  | 4.0 | 0-0 |
999 | Sampat, Keeran |  | 2.5 | 0-0 |
999 | Lawrence, Chris |  | 3.5 | 0-0 |
999 | Horkan, Anthony |  | 4.0 | 0-0 |
999 | d hollander, juliette |  | 3.5 | 0-0 |
999 | DAY, CHRIS |  | 4.0 | 0-0 |
999 | Foran, Brian |  | 3.0 | 0-0 |
999 | Whitman, Gordon |  | 3.5 | 0-0 |
999 | Martin, Larry |  | 3.5 | 0-0 |
999 | Castro, Martin |  | 4.0 | 0-0 |
999 | Swallow, Urbieta |  | 2.5 | 0-0 |
999 | Moriarity, Will |  | 4.0 | 0-0 |
999 | Foster, Robert |  | 3.5 | 0-0 |
999 | Quinn, Mike |  | 3.5 | 0-0 |
For questions or concerns please contact
ladders@actatennis.org