2016 COED Ladder
Rank | Name | Results | NTRP | W-L |
1 | Kinderknecht, Kyle |  | 4.5 | 18-5 |
2 | Hobart, Robert |  | 4.5 | 4-2 |
3 | Pennington, John |  | 4.5 | 3-4 |
4 | Ambrose, Jack |  | 4.5 | 4-5 |
5 | Hudson, Bo |  | 4.5 | 1-1 |
6 | Briscoe, Peter |  | 4.5 | 1-2 |
7 | ahmed, babar |  | 4.0 | 3-4 |
8 | McHenry, Reid |  | 4.5 | 10-3 |
9 | Perez, Pablo |  | 4.0 | 5-4 |
10 | Hafer, Thomas |  | 4.0 | 5-7 |
11 | Effio, Timothy |  | 4.5 | 2-5 |
12 | Wray, Will |  | 4.0 | 6-1 |
13 | Challa, Prashanth |  | 4.5 | 2-2 |
14 | Kapelski, Cory |  | 4.0 | 7-4 |
15 | Calise, Bobby |  | 4.0 | 8-5 |
16 | Klemperer, Helmut |  | 4.0 | 13-12 |
17 | Van Atta, Darrick |  | 4.0 | 6-10 |
18 | Schulze, DeMark |  | 4.5 | 4-3 |
19 | Yus, Eduardo |  | 4.0 | 2-0 |
20 | Curcic, Mile |  | 4.0 | 7-3 |
21 | Lesniak, Justin |  | 4.0 | 3-2 |
22 | Schneider, Allan |  | 3.5 | 6-3 |
23 | Ogrodnik, Robert |  | 4.0 | 13-9 |
24 | Reichard, Joshua |  | 4.0 | 3-1 |
25 | Matsko, Mark |  | 4.0 | 3-0 |
26 | Lerner, Craig |  | 4.0 | 1-0 |
27 | Seggerman, John |  | 4.0 | 4-11 |
28 | Janson, Rob |  | 3.0 | 6-2 |
29 | KANCHAS, GYTIS |  | 4.0 | 2-2 |
30 | Jones, Mark |  | 3.5 | 19-8 |
31 | Leach, Kirk |  | 3.5 | 5-5 |
32 | Rogers, Brad |  | 4.0 | 1-0 |
33 | Dean, Alex |  | 4.0 | 6-4 |
34 | Smith, Paul Kiel |  | 5.0 | 2-0 |
35 | Uscinski, Dan |  | 4.0 | 1-0 |
36 | Stieber, Frank |  | 3.5 | 25-3 |
37 | Voth, James |  | 4.0 | 1-3 |
38 | Fetterman, Michelle |  | 4.0 | 5-5 |
39 | Tam, Dave |  | 3.5 | 5-5 |
40 | Bremenstul, Lew |  | 3.5 | 4-20 |
41 | Dean, Jeffrey |  | 3.5 | 2-11 |
42 | Ledesma, Vernon |  | 3.5 | 7-16 |
43 | Pierce, Greg |  | 3.5 | 4-0 |
44 | Grace, Michael J |  | 3.5 | 3-15 |
45 | Pint, Eliana |  | 4.0 | 10-8 |
46 | Travers, Matt |  | 3.5 | 3-8 |
47 | Landes, Nina |  | 4.0 | 2-0 |
48 | Herlihy, Craig |  | 3.5 | 3-5 |
49 | Reichert, Amy |  | 4.0 | 0-2 |
50 | Pitchford, Brian |  | 4.0 | 0-0 |
51 | d hollander, juliette |  | 3.5 | 3-4 |
52 | Miller, Jenny |  | 3.0 | 6-5 |
53 | Rojas, Guido |  | 3.5 | 2-2 |
54 | Anderson, Lawrence |  | 3.5 | 3-3 |
55 | Gresko, Gene |  | 3.0 | 0-11 |
56 | Durand, Tamara |  | 3.5 | 1-1 |
57 | Lanteigne, Natalia |  | 3.5 | 2-2 |
58 | Polseno, Tom |  | 4.0 | 0-4 |
59 | Barnes, Shannon (MR) |  | 3.5 | 0-4 |
60 | Schneider, Life |  | 3.0 | 3-2 |
61 | DuBose, Josh |  | 4.0 | 0-3 |
62 | palacios, monica |  | 3.0 | 1-3 |
63 | Berehan, Abraham |  | 3.5 | 0-3 |
64 | Kenney, Con |  | 3.5 | 1-0 |
65 | Browning, Alice |  | 4.0 | 0-1 |
66 | Smith, Thomas |  | 4.0 | 0-1 |
67 | Bachman, Bryson |  | 4.0 | 0-1 |
68 | Johns, Patrick |  | 3.5 | 1-0 |
69 | Adenwala, Aqeel |  | 4.0 | 0-1 |
70 | Flatness, Lanae |  | 3.0 | 1-0 |
71 | Malagrin, Derek |  | 3.0 | 0-1 |
72 | Wenning, Zak |  | 3.5 | 0-1 |
73 | Sirabella, Michael |  | 3.5 | 0-1 |
999 | Robertson, Alexander |  | 4.0 | 0-0 |
999 | Mayor, Lenny |  | 4.5 | 0-0 |
999 | Lerner, Julia |  | 4.0 | 0-0 |
999 | Matthews, Adam |  | 3.5 | 0-0 |
999 | Stien, Wesley |  | 3.5 | 0-0 |
999 | Letada, Eric |  | 4.0 | 0-0 |
999 | Hodges, Tim |  | 3.5 | 0-0 |
999 | Esperon, Jeremy |  | 3.5 | 0-0 |
999 | Mocanu, Delia |  | 4.0 | 0-0 |
999 | Lehner, George |  | 3.5 | 0-0 |
999 | Appleheimer, Kendra |  | 4.0 | 0-0 |
999 | Sirola, Henry |  | 3.0 | 0-0 |
999 | Daniels, Jorge |  | 3.5 | 0-0 |
999 | feuerlicht, eric |  | 4.0 | 0-0 |
999 | Matinenga, Taffy |  | 4.0 | 0-0 |
999 | Wilderman, Tom |  | 3.5 | 0-0 |
999 | Calvit, John |  | 3.5 | 0-0 |
999 | Nare, Hyacinthe |  | 4.5 | 0-0 |
999 | Berlyn, Eleanor |  | 3.5 | 0-0 |
999 | Foster, Robert |  | 3.5 | 0-0 |
999 | Wang, Catherine |  | 4.0 | 0-0 |
999 | Drury, Shawn |  | 3.5 | 0-0 |
999 | Muskovitz, Ben |  | 4.0 | 0-0 |
999 | Pugh, Ross |  | 3.5 | 0-0 |
999 | Huddleston, Nolin |  | 4.0 | 0-0 |
999 | Sturm, Will |  | 3.0 | 0-0 |
999 | Jones, Aileen |  | 4.0 | 0-0 |
999 | Tai, Christopher |  | 4.0 | 0-0 |
999 | St Hilaire, Tom |  | 4.0 | 0-0 |
999 | Young, Joe |  | 3.5 | 0-0 |
999 | Cotten, Toby |  | 4.0 | 0-0 |
999 | Appelman, Shoa |  | 5.0 | 0-0 |
999 | Igoe, Jacqueline |  | 4.0 | 0-0 |
999 | Hall, Kevin |  | 3.5 | 0-0 |
999 | Staples, Edward |  | 2.5 | 0-0 |
999 | Roberts, Ken |  | 3.5 | 0-0 |
999 | Burd, Andrew |  | 4.0 | 0-0 |
999 | Roundtree, Charles |  | 3.5 | 0-0 |
999 | Batten, Margaret |  | 3.5 | 0-0 |
999 | Appelman, David |  | 4.0 | 0-0 |
999 | Terziev, Dejan |  | 3.5 | 0-0 |
999 | Murcko, Thomas |  | 4.5 | 0-0 |
999 | Inciarte, Carlos |  | 3.5 | 0-0 |
999 | Tolsdorf, Peter |  | 3.0 | 0-0 |
999 | McManis, Gary |  | 4.5 | 0-0 |
999 | Panikulam, Vivek |  | 3.5 | 0-0 |
999 | Silva, Sebastian |  | 4.0 | 0-0 |
999 | Shakiba, Alexander |  | 2.5 | 0-0 |
999 | Orrick, Mike |  | 3.0 | 0-0 |
999 | Miller, Nathan |  | 3.5 | 0-0 |
999 | Ambler, Matthew |  | 3.5 | 0-0 |
999 | forde, greg |  | 5.0 | 0-0 |
999 | Richmond, Clay |  | 5.0 | 0-0 |
999 | Gorman, Mark |  | 3.0 | 0-0 |
999 | Yang, Biao |  | 3.0 | 0-0 |
999 | Coheley, Frank |  | 3.5 | 0-0 |
999 | Shea, Christopher |  | 4.0 | 0-0 |
999 | McShane, Brian |  | 3.5 | 0-0 |
999 | Koehn, John |  | 3.5 | 0-0 |
999 | Schneider, Philip |  | 3.5 | 0-0 |
999 | Weinhold, Scott |  | 4.0 | 0-0 |
999 | Ucal, Emre |  | 4.5 | 0-0 |
999 | Corcoran, Jacqueline |  | 2.5 | 0-0 |
999 | Werner, Emily |  | 4.0 | 0-0 |
999 | Schechter, Jason |  | 4.5 | 0-0 |
999 | Hu, Ye |  | 4.5 | 0-0 |
999 | Schwerdtfeger, Rick |  | 4.0 | 0-0 |
999 | Jones, Nathan |  | 3.5 | 0-0 |
999 | Summers, Annette |  | 4.0 | 0-0 |
999 | Ryan, Samuel |  | 3.5 | 0-0 |
999 | Buell, Meghan |  | 5.0 | 0-0 |
999 | brill, lindsey |  | 4.5 | 0-0 |
999 | Summers, Jim |  | 3.5 | 0-0 |
999 | Tran, Trung |  | 3.5 | 0-0 |
999 | Noble, Marc |  | 3.5 | 0-0 |
999 | Deo, Priyanka |  | 5.0 | 0-0 |
999 | Bollerman, Mike |  | 4.0 | 0-0 |
999 | Quarton, Shea |  | 3.5 | 0-0 |
999 | afridi, jall |  | 4.0 | 0-0 |
999 | Kapoor, Rishi |  | 4.0 | 0-0 |
For questions or concerns please contact
ladders@actatennis.org