2014 COED Ladder
Rank | Name | Results | NTRP | W-L |
1 | Feeley, Matthew |  | 5.0 | 3-0 |
2 | Smith, Rory |  | 5.0 | 2-3 |
3 | Tobin, Benjamin |  | 4.5 | 42-2 |
4 | Briscoe, Peter |  | 4.5 | 3-6 |
5 | Lejeune, Miguel |  | 4.5 | 6-1 |
6 | Sadlo, Scott |  | 4.0 | 8-8 |
7 | Smith, Paul Kiel |  | 5.0 | 2-0 |
8 | chow, david |  | 4.5 | 4-0 |
9 | Blakemore, Chris |  | 4.0 | 9-7 |
10 | Shupler, Matthew |  | 4.0 | 8-5 |
11 | ahmed, babar |  | 4.0 | 19-20 |
12 | McHenry, Reid |  | 4.5 | 11-7 |
13 | KANCHAS, GYTIS |  | 4.0 | 12-19 |
14 | Hafer, Thomas |  | 4.0 | 5-6 |
15 | Riley, John |  | 4.0 | 15-6 |
16 | Wray, Will |  | 4.0 | 6-14 |
17 | Wall, Gregory |  | 4.0 | 7-2 |
18 | Voth, James |  | 4.0 | 10-25 |
19 | Kapelski, Cory |  | 4.0 | 8-4 |
20 | Pitchford, Brian |  | 4.0 | 5-3 |
21 | Ogrodnik, Robert |  | 4.0 | 23-13 |
22 | Tai, Christopher |  | 4.0 | 4-4 |
23 | Matsko, Mark |  | 4.0 | 5-2 |
24 | Seggerman, John |  | 4.0 | 4-8 |
25 | Omps, Paul |  | 5.0 | 2-0 |
26 | Parsons, Chad |  | 4.0 | 3-0 |
27 | Van Atta, Darrick |  | 4.0 | 1-3 |
28 | Gyor, Stephen |  | 3.5 | 5-7 |
29 | Mullen, Kesh |  | 4.0 | 7-3 |
30 | Le, Andy |  | 4.0 | 4-8 |
31 | Clauss, David |  | 4.0 | 2-5 |
32 | Guevara, Juan |  | 4.0 | 3-2 |
33 | Chatterjee, Sumitava |  | 4.0 | 7-3 |
34 | Letada, Eric |  | 4.0 | 2-2 |
35 | Varma, Umang |  | 4.0 | 7-10 |
36 | Guzewich, Mark |  | 3.5 | 8-8 |
37 | Tam, Dave |  | 3.5 | 10-8 |
38 | Leach, Kirk |  | 3.5 | 11-18 |
39 | Pitois, Gauthier |  | 3.5 | 4-5 |
40 | Ledesma, Vernon |  | 3.5 | 10-14 |
41 | Martin, Larry |  | 3.5 | 1-2 |
42 | Rojas, Guido |  | 3.5 | 3-3 |
43 | Schneider, Allan |  | 3.5 | 4-8 |
44 | Tees, William |  | 4.0 | 2-1 |
45 | Jones, Mark |  | 3.5 | 14-4 |
46 | Pierce, Greg |  | 3.5 | 4-8 |
47 | Wenning, Zak |  | 3.5 | 3-6 |
48 | Dresser, John |  | 3.5 | 0-4 |
49 | Gretsch, Pete |  | 3.5 | 1-0 |
50 | Waxman, Dan |  | 3.5 | 3-8 |
51 | Klemperer, Helmut |  | 4.0 | 2-2 |
52 | Grace, Michael J |  | 3.5 | 3-17 |
53 | Naranjo, Gaston |  | 4.0 | 3-1 |
54 | Joyce, Mike |  | 4.5 | 4-0 |
55 | Garriepy, David |  | 3.5 | 1-1 |
56 | Glick, Steven |  | 3.5 | 1-3 |
57 | Rohacek, Monica |  | 3.0 | 0-3 |
58 | Gross, Gary |  | 3.5 | 4-8 |
59 | Binelli, John |  | 3.5 | 1-1 |
60 | Venezia, John |  | 4.0 | 0-1 |
61 | DeNicola, Michael |  | 4.0 | 0-2 |
62 | Drucker, Geoff |  | 3.5 | 0-1 |
63 | Shoopman, Thomas |  | 3.5 | 0-3 |
64 | Henretta, James |  | 3.0 | 2-0 |
65 | Vogelsang, Daniel |  | 3.0 | 0-6 |
66 | Turner, Steven |  | 4.0 | 2-3 |
67 | Smith, Thomas |  | 4.0 | 1-2 |
68 | Cotten, Toby |  | 4.0 | 1-1 |
69 | Perez, Pablo |  | 4.0 | 0-1 |
70 | Su, Sean |  | 4.0 | 0-1 |
71 | Cantrell, Kelley |  | 5.0 | 0-1 |
72 | Hall, Kevin |  | 3.5 | 1-0 |
73 | Anderson, Lawrence |  | 3.5 | 0-4 |
74 | York, Daniel |  | 3.5 | 0-1 |
999 | Robertson, Alexander |  | 4.0 | 0-0 |
999 | Nicholson, Ian |  | 4.5 | 0-0 |
999 | Reed, Allen |  | 4.0 | 0-0 |
999 | Lanteigne, Natalia |  | 3.5 | 0-0 |
999 | Stien, Wesley |  | 3.5 | 0-0 |
999 | Summers, Kirra |  | 4.5 | 0-0 |
999 | Sridhar, Avinash |  | 4.5 | 0-0 |
999 | Sander, Luke |  | 3.0 | 0-0 |
999 | Hendrickson, Eric |  | 3.5 | 0-0 |
999 | Young, Joe |  | 3.5 | 0-0 |
999 | Brothers, Anne |  | 3.5 | 0-0 |
999 | Wolpow, Tina |  | 3.5 | 0-0 |
999 | Henry, Brian |  | 4.5 | 0-0 |
999 | Schriefer, Heidi |  | 4.0 | 0-0 |
999 | Appelman, David |  | 4.0 | 0-0 |
999 | Durand, Tamara |  | 3.5 | 0-0 |
999 | Tynan, Ann |  | 3.0 | 0-0 |
999 | Rogers, Brad |  | 4.0 | 0-0 |
999 | Manus, Eduardo |  | 4.0 | 0-0 |
999 | Beebe, Brenda |  | 4.0 | 0-0 |
999 | Anderson, Ian |  | 4.0 | 0-0 |
999 | Janson, Rob |  | 3.5 | 0-0 |
999 | Hooper, Molly |  | 4.0 | 0-0 |
999 | Smith, Hunter |  | 4.0 | 0-0 |
999 | Huddleston, Nolin |  | 4.0 | 0-0 |
999 | Balsawer, Peggy |  | 3.5 | 0-0 |
999 | Lehner, George |  | 3.5 | 0-0 |
999 | Billups, Trent |  | 4.0 | 0-0 |
999 | Staines, Richard |  | 3.5 | 0-0 |
999 | Gilliard, Geneva |  | 3.0 | 0-0 |
999 | N, John |  | 3.5 | 0-0 |
999 | Lehman, Sarah |  | 4.0 | 0-0 |
999 | luchner, doug |  | 4.0 | 0-0 |
999 | Faison, George |  | 3.5 | 0-0 |
999 | Porro, Jeff |  | 3.5 | 0-0 |
999 | Rorison, Jamey |  | 3.0 | 0-0 |
999 | Spencer, Vaughn |  | 2.5 | 0-0 |
999 | patury, krishna |  | 2.5 | 0-0 |
999 | Panikulam, Vivek |  | 3.5 | 0-0 |
999 | Norris, Malik |  | 5.0 | 0-0 |
999 | Snow, Max |  | 4.0 | 0-0 |
999 | Benhaddou, Jawaher |  | 3.5 | 0-0 |
999 | Avasarala, Bhargav |  | 4.0 | 0-0 |
999 | Herbert, Catherine |  | 4.0 | 0-0 |
999 | Halm, Brandon |  | 4.5 | 0-0 |
999 | Thune, Larson |  | 3.5 | 0-0 |
999 | Fitzcharles, Makereta (Maggie) |  | 4.0 | 0-0 |
999 | Winland, Carissa |  | 3.5 | 0-0 |
999 | Vlasho, Alexis |  | 4.0 | 0-0 |
999 | Lal, Saurabh |  | 3.0 | 0-0 |
999 | Franko, Emily |  | 4.0 | 0-0 |
999 | Castle, Philip |  | 3.0 | 0-0 |
999 | Drury, Brian |  | 4.0 | 0-0 |
999 | Tavassoli, Jean |  | 4.0 | 0-0 |
999 | Azad, Virat |  | 3.5 | 0-0 |
For questions or concerns please contact
ladders@actatennis.org