2013 COED Ladder
Rank | Name | Results | NTRP | W-L |
1 | Smith, Paul Kiel |  | 5.0 | 7-1 |
2 | Omps, Paul |  | 5.0 | 6-2 |
3 | Smith, Rory |  | 5.0 | 4-4 |
4 | Feeley, Matthew |  | 5.0 | 6-0 |
5 | Malawer, Gregg |  | 5.0 | 2-4 |
6 | Kilmer, Jerome |  | 4.5 | 7-2 |
7 | Henry, Brian |  | 4.5 | 3-2 |
8 | Nicholson, Ian |  | 4.5 | 4-0 |
9 | Leslie, Nathan |  | 4.5 | 2-2 |
10 | Knee, Mark |  | 4.5 | 4-4 |
11 | Krieger, Steven |  | 4.0 | 7-1 |
12 | Lejeune, Miguel |  | 4.5 | 11-2 |
13 | Hobart, Robert |  | 4.5 | 6-4 |
14 | KANCHAS, GYTIS |  | 4.0 | 17-9 |
15 | DeNicola, Michael |  | 4.0 | 11-14 |
16 | Hine, Ben |  | 4.0 | 3-2 |
17 | Kapelski, Cory |  | 4.0 | 17-8 |
18 | Cantrell, Kelley |  | 5.0 | 2-2 |
19 | Rogers, Brad |  | 4.0 | 3-1 |
20 | Hafer, Thomas |  | 4.0 | 4-3 |
21 | Pournik, Milad |  | 4.0 | 17-3 |
22 | Wray, Will |  | 4.0 | 6-8 |
23 | Parsons, Chad |  | 4.0 | 9-6 |
24 | Seggerman, John |  | 4.0 | 5-10 |
25 | Wall, Gregory |  | 4.0 | 10-8 |
26 | Varma, Umang |  | 4.0 | 12-9 |
27 | Voth, James |  | 4.0 | 13-20 |
28 | ahmed, babar |  | 4.0 | 11-14 |
29 | Clauss, David |  | 4.0 | 3-7 |
30 | kirk, stephen |  | 4.0 | 0-0 |
31 | Avasarala, Bhargav |  | 4.0 | 2-0 |
32 | Smith, Thomas |  | 4.0 | 4-1 |
33 | McHenry, Reid |  | 4.5 | 5-3 |
34 | Schulze, DeMark |  | 4.5 | 2-6 |
35 | Mullen, Kesh |  | 4.0 | 9-5 |
36 | Talluto, Frank |  | 4.0 | 9-5 |
37 | Joyce, Ben |  | 3.5 | 10-5 |
38 | Yusuf, Mike |  | 4.0 | 7-11 |
39 | Ogrodnik, Robert |  | 4.0 | 17-26 |
40 | Maxwell, Kyle |  | 4.0 | 2-1 |
41 | Gyor, Stephen |  | 3.5 | 5-2 |
42 | Guzewich, Mark |  | 3.5 | 11-7 |
43 | Naranjo, Gaston |  | 4.0 | 4-10 |
44 | Pitois, Gauthier |  | 3.5 | 6-3 |
45 | Ledesma, Vernon |  | 3.5 | 17-12 |
46 | Pham, Keith |  | 4.0 | 4-0 |
47 | Tam, Dave |  | 3.5 | 4-5 |
48 | Novillo, Martin |  | 4.0 | 2-3 |
49 | Van Atta, Darrick |  | 4.0 | 3-3 |
50 | Arevalo, Chuchi |  | 3.5 | 8-2 |
51 | Meas, Heng |  | 3.5 | 5-3 |
52 | Pierce, Greg |  | 3.5 | 3-6 |
53 | Leach, Kirk |  | 3.5 | 10-18 |
54 | Drucker, Geoff |  | 3.5 | 2-3 |
55 | Pint, Eliana |  | 4.0 | 15-17 |
56 | Thompson, Fred |  | 3.5 | 0-12 |
57 | Robertson, Alexander |  | 4.0 | 0-0 |
58 | Cotten, Toby |  | 4.0 | 1-4 |
59 | Rojas, Guido |  | 3.5 | 0-2 |
60 | Venezia, John |  | 4.0 | 3-1 |
61 | Ehrlich, Steve |  | 4.5 | 5-1 |
62 | Sleeper, Jonathan |  | 3.5 | 0-1 |
63 | Pitchford, Brian |  | 4.0 | 0-2 |
64 | Yates, Mark |  | 3.5 | 2-4 |
65 | Chatterjee, Sumitava |  | 4.0 | 3-0 |
66 | Stowell, Whitney |  | 3.5 | 2-0 |
67 | Petronzio, Ed |  | 3.5 | 0-1 |
68 | Andrade, Ayesha |  | 4.0 | 0-0 |
69 | Smith, Hunter |  | 4.0 | 0-1 |
70 | sachdeva, sarbjot |  | 3.0 | 1-3 |
71 | Janson, Rob |  | 3.5 | 0-2 |
72 | Gretsch, Pete |  | 3.5 | 3-2 |
73 | Grace, Michael J |  | 3.5 | 1-12 |
74 | Dresser, John |  | 3.5 | 2-1 |
75 | Anderson, Lawrence |  | 3.5 | 1-6 |
76 | Williams, Robert |  | 3.0 | 1-2 |
77 | Meyer, Josh |  | 3.0 | 2-3 |
78 | Durand, Tamara |  | 3.5 | 0-3 |
79 | Fucci, John |  | 3.5 | 0-0 |
80 | Herlihy, Craig |  | 3.5 | 0-0 |
81 | Bruce, Peter |  | 3.5 | 0-0 |
82 | Sampson, Vince |  | 3.5 | 1-0 |
83 | Lehner, George |  | 3.5 | 0-0 |
84 | Nedelman, Rachel |  | 4.0 | 0-0 |
85 | norin, reasmy |  | 4.0 | 0-0 |
86 | Hooper, Molly |  | 4.0 | 0-0 |
87 | Bennett, Jeff |  | 3.5 | 0-1 |
88 | Armstrong, Chris |  | 4.0 | 0-2 |
89 | Popa, Horia |  | 3.5 | 0-2 |
90 | Panikulam, Vivek |  | 3.5 | 1-7 |
91 | Corrigan, Brian |  | 3.0 | 2-0 |
92 | Press, Jeffrey |  | 3.0 | 1-1 |
93 | Gross, Gary |  | 3.5 | 2-3 |
94 | Chen, Mark |  | 3.0 | 1-5 |
95 | Luecke, David |  | 3.5 | 0-5 |
96 | Scalera, Chris |  | 3.0 | 0-2 |
97 | BLED, Agathe |  | 3.5 | 3-2 |
98 | Huppert, Jennifer |  | 4.0 | 0-2 |
99 | Sarma, Sanjay |  | 4.5 | 0-1 |
100 | Pint, Daniel |  | 4.0 | 1-3 |
101 | Kerestes, Rachel |  | 3.5 | 1-0 |
102 | fallon, veronica |  | 3.0 | 0-3 |
103 | Steinhauer, Paul |  | 3.0 | 0-1 |
104 | Osborne, James |  | 3.5 | 0-1 |
105 | Ranneberger, Mark |  | 4.0 | 0-1 |
106 | Itutud, Jojo |  | 4.0 | 0-1 |
107 | Martin, Larry |  | 3.5 | 0-1 |
108 | Young, Joe |  | 3.5 | 0-2 |
999 | Raymond, Briony |  | 3.0 | 0-0 |
999 | Nguyen, Van |  | 4.5 | 0-0 |
999 | Rogers, Meg |  | 3.5 | 0-0 |
999 | moslin, steven |  | 3.5 | 0-0 |
999 | Manus, Eduardo |  | 4.0 | 0-0 |
999 | Yesolitis, Chuck |  | 3.5 | 0-0 |
999 | Reed, Allen |  | 4.0 | 0-0 |
999 | Huddleston, Nolin |  | 4.0 | 0-0 |
999 | Quirk, John |  | 4.5 | 0-0 |
999 | Searight, Christine |  | 4.0 | 0-0 |
999 | Bitar, Andrew |  | 4.5 | 0-0 |
999 | Nguyen, Edmond |  | 3.5 | 0-0 |
999 | Doi, Ayako |  | 3.0 | 0-0 |
999 | Vidwan, Jasjit |  | 3.5 | 0-0 |
999 | Stephens, Kathleen |  | 3.5 | 0-0 |
999 | Adeosun, Ade |  | 3.5 | 0-0 |
999 | luchner, doug |  | 4.0 | 0-0 |
999 | Sirab, Mic |  | 3.5 | 0-0 |
999 | Rubin, Howard |  | 3.5 | 0-0 |
999 | Kornienko, Stanislav |  | 3.5 | 0-0 |
999 | Nguyen, Hoan |  | 2.5 | 0-0 |
999 | Mangum, Anna |  | 3.0 | 0-0 |
999 | Posner, Brian |  | 4.0 | 0-0 |
999 | Carlson, Rick |  | 3.0 | 0-0 |
999 | Bellenbaum, Adrea |  | 3.5 | 0-0 |
999 | Bartell, Debbie |  | 3.5 | 0-0 |
999 | Krasney, Phil |  | 4.0 | 0-0 |
999 | Liu, Charles |  | 2.5 | 0-0 |
999 | Gonzales, Marco |  | 3.0 | 0-0 |
999 | Kallarackal, Thomas |  | 3.0 | 0-0 |
999 | Spencer, Vaughn |  | 2.5 | 0-0 |
999 | South, Louis |  | 5.0 | 0-0 |
999 | Ferguson, Gerri |  | 3.5 | 0-0 |
999 | Levy, Shay |  | 3.5 | 0-0 |
999 | Miederhoff, Eric |  | 3.5 | 0-0 |
999 | Moore, Scott |  | 4.0 | 0-0 |
999 | Reilly, Jack |  | 4.0 | 0-0 |
999 | Petrequin, John |  | 3.0 | 0-0 |
999 | Paterson, Brian |  | 3.0 | 0-0 |
999 | McDavid, Thomas |  | 3.0 | 0-0 |
999 | Brothers, Anne |  | 3.5 | 0-0 |
999 | Volentine, Justin |  | 3.5 | 0-0 |
999 | Sadlo, Scott |  | 4.0 | 0-0 |
999 | Manning, Michael |  | 3.5 | 0-0 |
999 | Bello, Akin |  | 4.0 | 0-0 |
For questions or concerns please contact
ladders@actatennis.org