2012 COED Ladder
| Rank | Name | Results | NTRP | W-L |
| 1 | Markowitz, Brett |  | 4.0 | 7-3 |
| 2 | Smith, Rory |  | 4.5 | 4-1 |
| 3 | Omps, Paul |  | 4.5 | 4-2 |
| 4 | Henry, Brian |  | 4.5 | 6-3 |
| 5 | Cantrell, Kelley |  | 5.0 | 4-4 |
| 6 | Hafer, Thomas |  | 4.0 | 8-7 |
| 7 | DeNicola, Michael |  | 4.0 | 21-12 |
| 8 | Wall, Gregory |  | 4.0 | 12-13 |
| 9 | Malawer, Gregg |  | 4.5 | 3-2 |
| 10 | Ahmed, Hussnain |  | 4.0 | 2-0 |
| 11 | Nance, Scott |  | 4.0 | 2-4 |
| 12 | kirk, stephen |  | 4.0 | 1-0 |
| 13 | Smith, Tom |  | 4.5 | 5-4 |
| 14 | Smith, Paul Kiel |  | 5.0 | 5-0 |
| 15 | Mojumdar (Kumar), Biswajit |  | 4.0 | 11-9 |
| 16 | Kapelski, Cory |  | 4.0 | 17-5 |
| 17 | ahmed, babar |  | 4.0 | 22-26 |
| 18 | James, Voth |  | 4.0 | 14-20 |
| 19 | Thompson, Fred |  | 3.5 | 10-18 |
| 20 | McHenry, Reid |  | 4.0 | 8-3 |
| 21 | Clauss, David |  | 4.0 | 12-10 |
| 22 | Peng, Shawn |  | 4.0 | 2-3 |
| 23 | Robertson, Alex |  | 4.0 | 5-0 |
| 24 | Armstrong, Chris |  | 3.5 | 6-13 |
| 25 | KANCHAS, GYTIS |  | 4.0 | 11-5 |
| 26 | Wray, Will |  | 4.0 | 2-5 |
| 27 | Anbinder, Tyler |  | 4.5 | 2-1 |
| 28 | Nicholson, Ian |  | 4.5 | 2-0 |
| 29 | Seggerman, John |  | 4.0 | 8-8 |
| 30 | Cotten, Toby |  | 4.0 | 6-7 |
| 31 | Twomey, Brian |  | 3.5 | 6-1 |
| 32 | Rojas, Guido |  | 4.0 | 6-7 |
| 33 | Kilmer, Jerome |  | 4.5 | 1-0 |
| 34 | Venezia, John |  | 4.0 | 12-5 |
| 35 | Naranjo, Gaston |  | 4.0 | 4-2 |
| 36 | Sleeper, Jonathan |  | 3.5 | 11-19 |
| 37 | ARANDA, Carlos |  | 4.5 | 1-0 |
| 38 | Footer, Evan |  | 4.0 | 2-0 |
| 39 | welch, Colin |  | 4.5 | 1-0 |
| 40 | Van Atta, Darrick |  | 3.5 | 3-2 |
| 41 | Thane, Wynn |  | 4.5 | 2-6 |
| 42 | Pitchford, Brian |  | 4.0 | 3-1 |
| 43 | DeMulder, Chris |  | 3.5 | 6-4 |
| 44 | Reichert, Amy |  | 3.5 | 4-12 |
| 45 | Adelman, Nathan |  | 4.0 | 5-0 |
| 46 | Harbin, John |  | 3.5 | 4-3 |
| 47 | Perez, Pablo |  | 3.5 | 9-8 |
| 48 | Pham, Keith |  | 4.0 | 2-0 |
| 49 | Dongre, Neal |  | 4.5 | 4-2 |
| 50 | Burpoe, Gene |  | 3.5 | 4-2 |
| 51 | Rogers, Brad |  | 4.0 | 0-4 |
| 52 | Petronzio, Ed |  | 3.5 | 7-1 |
| 53 | Andrade, Ayesha |  | 4.0 | 1-2 |
| 54 | Ogrodnik, Robert |  | 4.5 | 9-6 |
| 55 | Buttars, Broc |  | 4.5 | 2-0 |
| 56 | Schellman, Nicolas |  | 4.0 | 1-1 |
| 57 | Leach, Kirk |  | 3.5 | 4-15 |
| 58 | Varma, Umang |  | 4.0 | 3-6 |
| 59 | Cahoon, Eric |  | 4.0 | 2-0 |
| 60 | Smith, Hunter |  | 4.0 | 2-2 |
| 61 | Chatterjee, Sumitava |  | 3.5 | 1-2 |
| 62 | Letada, Eric |  | 4.0 | 2-1 |
| 63 | Fisher, Quentin |  | 3.5 | 2-8 |
| 64 | Janson, Rob |  | 3.5 | 3-1 |
| 65 | Cirkovic, Miodrag |  | 4.0 | 0-1 |
| 66 | Ryan, Matthew |  | 4.5 | 0-0 |
| 67 | sachdeva, sarbjot |  | 3.0 | 4-3 |
| 68 | Cutshall, Charles |  | 3.0 | 3-1 |
| 69 | pint, Eliana |  | 4.0 | 5-8 |
| 70 | Pierce, Greg |  | 3.5 | 2-2 |
| 71 | Smith, Bradley |  | 3.0 | 5-4 |
| 72 | Drucker, Geoff |  | 3.5 | 4-1 |
| 73 | Kushner, Ian |  | 3.5 | 5-5 |
| 74 | Yates, Mark |  | 3.5 | 4-6 |
| 75 | Steiner, Todd |  | 3.5 | 1-1 |
| 76 | Mullen, Kesh |  | 3.0 | 3-0 |
| 77 | Grace, Michael J |  | 3.5 | 7-7 |
| 78 | Dresser, John |  | 3.5 | 2-0 |
| 79 | Durand, Tamara |  | 3.5 | 3-5 |
| 80 | Conaway, Kevin |  | 3.5 | 2-0 |
| 81 | Fucci, John |  | 3.5 | 0-0 |
| 82 | Guzewich, Mark |  | 3.5 | 3-1 |
| 83 | Jones, Mark |  | 3.0 | 2-10 |
| 84 | Anderson, Lawrence |  | 3.5 | 3-7 |
| 85 | Fussell, Lauren |  | 3.5 | 0-4 |
| 86 | Herlihy, Craig |  | 3.0 | 3-4 |
| 87 | Burke, Sean |  | 3.5 | 1-1 |
| 88 | Rubin, Howard |  | 3.5 | 1-0 |
| 89 | Henretta, James |  | 3.0 | 1-4 |
| 90 | Bruce, Peter |  | 3.5 | 0-4 |
| 91 | Desai, Neal |  | 3.5 | 1-4 |
| 92 | Osborne, Paul |  | 3.0 | 1-1 |
| 93 | Schnell, Josh |  | 3.5 | 0-0 |
| 94 | Sampson, Vince |  | 3.5 | 1-0 |
| 95 | Lehner, George |  | 3.5 | 0-0 |
| 96 | Nedelman, Rachel |  | 4.0 | 0-1 |
| 97 | Miederhoff, Eric |  | 3.5 | 1-0 |
| 98 | Roe, Charles |  | 3.0 | 1-5 |
| 99 | Sirola, Henry |  | 3.0 | 2-0 |
| 100 | Mazingarbe, Estelle |  | 3.5 | 0-1 |
| 101 | norin, reasmy |  | 4.0 | 1-2 |
| 102 | Stoehr, Anne |  | 3.0 | 0-1 |
| 103 | Rackley, Jessica |  | 4.5 | 1-0 |
| 104 | Keel, Jesse |  | 3.5 | 0-4 |
| 105 | Jaffar, Munira |  | 4.0 | 2-7 |
| 106 | Shah, Chetan |  | 3.5 | 0-2 |
| 107 | George, James |  | 3.5 | 0-3 |
| 108 | Hooper, Molly |  | 4.0 | 0-2 |
| 109 | Beauvois, Jean philippe |  | 3.5 | 0-2 |
| 110 | Donahue, Christopher |  | 3.0 | 0-1 |
| 999 | Supa, Marc |  | 3.0 | 0-0 |
| 999 | Fetterman, Michelle |  | 3.5 | 0-0 |
| 999 | Manus, Eduardo |  | 4.0 | 0-0 |
| 999 | Jones, Karen |  | 3.5 | 0-0 |
| 999 | GAGNON, VALERIE |  | 3.5 | 0-0 |
| 999 | MacIntyre, Amy |  | 3.5 | 0-0 |
| 999 | Chatterjee, Moinak |  | 4.5 | 0-0 |
| 999 | Grubb, Edward |  | 3.5 | 0-0 |
| 999 | Driscoll, Will |  | 3.5 | 0-0 |
| 999 | Guers, Lindsay |  | 3.5 | 0-0 |
| 999 | Deremer, Pete |  | 4.0 | 0-0 |
| 999 | Simpson, Alpha |  | 3.5 | 0-0 |
| 999 | Di Lella, Bryan |  | 4.0 | 0-0 |
| 999 | Ranneberger, Mark |  | 3.5 | 0-0 |
| 999 | Alibali, Agron |  | 3.0 | 0-0 |
| 999 | carson, judy w |  | 3.5 | 0-0 |
| 999 | Steinhauer, Paul |  | 3.0 | 0-0 |
| 999 | Radus, Holly |  | 3.0 | 0-0 |
| 999 | Lane, Gerda |  | 3.5 | 0-0 |
| 999 | Meyer, Josh |  | 3.5 | 0-0 |
| 999 | Sadlo, Scott |  | 4.0 | 0-0 |
| 999 | Dziura, Betty |  | 3.0 | 0-0 |
| 999 | Coste, Sarah |  | 4.0 | 0-0 |
| 999 | Young, Joe |  | 3.5 | 0-0 |
| 999 | Stephens, Kathleen |  | 3.5 | 0-0 |
| 999 | Balsawer, Peggy |  | 3.5 | 0-0 |
| 999 | Ochoa, Federico |  | 4.5 | 0-0 |
| 999 | Clauss, Ellen |  | 4.0 | 0-0 |
| 999 | schoenberg, alan |  | 3.5 | 0-0 |
| 999 | Harris, Monika |  | 3.0 | 0-0 |
| 999 | Dang, Nhu |  | 3.0 | 0-0 |
| 999 | Odeneal, Norm |  | 3.5 | 0-0 |
| 999 | Sirabella, Michael |  | 3.5 | 0-0 |
| 999 | Butler, Brian |  | 4.0 | 0-0 |
| 999 | feuerlicht, eric |  | 4.0 | 0-0 |
| 999 | McClure, Katie |  | 3.5 | 0-0 |
| 999 | Arevalo, Chuchi |  | 3.5 | 0-0 |
| 999 | Sarma, Sanjay |  | 4.5 | 0-0 |
| 999 | Taylor, Luke |  | 4.0 | 0-0 |
| 999 | Valenti, Paul |  | 3.0 | 0-0 |
| 999 | Anthony-Brown, Jordan |  | 4.0 | 0-0 |
| 999 | Polseno, Tom |  | 3.5 | 0-0 |
| 999 | Searight, Christine |  | 4.0 | 0-0 |
| 999 | Kelly, Marc |  | 3.5 | 0-0 |
| 999 | Lawrence, Chris |  | 3.0 | 0-0 |
| 999 | Fletcher, Connie |  | 2.5 | 0-0 |
| 999 | Thomas, Josh |  | 3.5 | 0-0 |
For questions or concerns please contact
ladders@actatennis.org