2010 COED Ladder
| Rank | Name | Results | NTRP | W-L |
| 1 | Brick, Patrick |  | 5.0 | 14-0 |
| 2 | Smith, Paul Kiel |  | 5.0 | 5-0 |
| 3 | Anbinder, Tyler |  | 4.5 | 4-4 |
| 4 | Kilmer, Jerome |  | 4.5 | 7-1 |
| 5 | Kopleff, Adam |  | 4.5 | 7-6 |
| 6 | Grayson, Luke |  | 4.0 | 10-4 |
| 7 | Peng, Shawn |  | 4.0 | 4-4 |
| 8 | Chan, Trevor |  | 4.0 | 11-10 |
| 9 | Riley, John |  | 4.0 | 21-6 |
| 10 | Hafer, Thomas |  | 4.0 | 14-10 |
| 11 | Ceste, Mario |  | 4.5 | 2-1 |
| 12 | Ryan, Matthew |  | 4.5 | 1-0 |
| 13 | Kolowski, Joseph |  | 4.0 | 10-6 |
| 14 | Mojumdar (Kumar), Biswajit |  | 4.0 | 16-11 |
| 15 | KANCHAS, GYTIS |  | 4.0 | 17-14 |
| 16 | Robertson, Alex |  | 4.5 | 9-11 |
| 17 | Rogers, Brad |  | 4.0 | 4-9 |
| 18 | Lejeune, Miguel |  | 4.5 | 3-2 |
| 19 | Chatterjee, Moinak |  | 4.0 | 14-9 |
| 20 | McHenry, Reid |  | 4.0 | 8-6 |
| 21 | Thompson, Fred |  | 3.5 | 8-14 |
| 22 | DeMulder, Chris |  | 3.5 | 7-8 |
| 23 | Seggerman, John |  | 4.0 | 8-9 |
| 24 | ahmed, babar |  | 3.5 | 10-5 |
| 25 | Bajpayi, Anirudh |  | 4.0 | 18-18 |
| 26 | Cotten, Toby |  | 4.0 | 7-7 |
| 27 | Smith, Tom |  | 4.5 | 7-7 |
| 28 | Sirois, Dan |  | 4.5 | 4-2 |
| 29 | Wray, Will |  | 4.0 | 4-0 |
| 30 | Henry, Brian |  | 4.0 | 5-3 |
| 31 | Kapelski, Cory |  | 4.0 | 11-8 |
| 32 | Yung, Henry |  | 4.0 | 6-5 |
| 33 | Bartlett, Will |  | 4.0 | 3-0 |
| 34 | Reed, Allen |  | 4.0 | 3-3 |
| 35 | Conquest, Martyn |  | | 9-0 |
| 36 | Mortenson, Marty |  | 4.0 | 3-2 |
| 37 | Colello, Anthony |  | 4.5 | 1-1 |
| 38 | Burpoe, Gene |  | 3.5 | 10-11 |
| 39 | Kivov, Michael |  | 3.5 | 7-4 |
| 40 | Tam, David |  | 3.5 | 13-6 |
| 41 | James, Voth |  | 4.0 | 8-15 |
| 42 | luchner, doug |  | 4.0 | 2-5 |
| 43 | Varma, Umang |  | 4.0 | 8-18 |
| 44 | Van Atta, Darrick |  | 3.5 | 3-3 |
| 45 | Sleeper, Jonathan |  | 3.5 | 10-25 |
| 46 | Marshall, Rafael |  | 4.0 | 8-7 |
| 47 | Gerstein, Brett |  | 3.5 | 5-7 |
| 48 | Bermudez, Willy |  | 4.0 | 19-10 |
| 49 | Rojas, Guido |  | 4.0 | 4-11 |
| 50 | Gill, Bernie |  | 3.5 | 11-10 |
| 51 | Dillinger, Karl |  | 4.0 | 5-8 |
| 52 | Naranjo, Gaston |  | 4.0 | 11-9 |
| 53 | Terry, Greg |  | 4.0 | 9-4 |
| 54 | Smith, Hunter |  | 3.5 | 18-11 |
| 55 | Stock, Chris |  | 4.0 | 4-2 |
| 56 | Arevalo, Chuchi |  | 3.0 | 10-2 |
| 57 | pint, Eliana |  | 4.0 | 15-15 |
| 58 | Bailey, Tsuneko |  | 3.5 | 7-7 |
| 59 | Twomey, Brian |  | 3.5 | 4-1 |
| 60 | Dodson, Roger |  | 3.5 | 12-11 |
| 61 | Pierce, Greg |  | 3.5 | 8-13 |
| 62 | Thompson, Wes |  | 3.5 | 7-5 |
| 63 | price, jerry |  | 3.5 | 7-5 |
| 64 | Leach, Kirk |  | 3.5 | 17-27 |
| 65 | Polseno, Tom |  | 3.5 | 4-14 |
| 66 | Steinhauer, Paul |  | 3.5 | 9-4 |
| 67 | Pham, Keith |  | 3.5 | 5-0 |
| 68 | Powers, Kristen |  | 4.0 | 0-0 |
| 69 | Cermak, Chris |  | 4.0 | 3-2 |
| 70 | Grubb, Edward |  | 3.5 | 6-4 |
| 71 | Miller, Yates |  | | 1-0 |
| 72 | Shuckra, Andy |  | 3.5 | 2-4 |
| 73 | Henretta, James |  | 3.0 | 3-13 |
| 74 | Mann, Nicholas |  | 3.5 | 3-3 |
| 75 | Hedgpeth, Ryan |  | 3.5 | 0-2 |
| 76 | Gehring, Alex |  | 3.5 | 1-2 |
| 77 | Cirkovic, Miodrag |  | 4.0 | 2-6 |
| 78 | Lobo, Nelson |  | 3.5 | 1-3 |
| 79 | Burke, Sean |  | 3.5 | 3-4 |
| 80 | Neilson, Rodney |  | 4.0 | 1-3 |
| 81 | Jerger, Doug |  | 3.5 | 2-0 |
| 82 | Durand, Tamara |  | 3.5 | 2-4 |
| 83 | Bittner, Alexander |  | 3.0 | 3-10 |
| 84 | Pham, Allen |  | 3.5 | 1-1 |
| 85 | O'Connell, Mike |  | 3.5 | 1-1 |
| 86 | Schnell, Josh |  | 3.5 | 3-4 |
| 87 | Grace, Michael J |  | 3.5 | 4-14 |
| 88 | Sampson, Vince |  | 3.5 | 0-0 |
| 89 | Whitaker, Greg |  | 4.0 | 2-7 |
| 90 | Coduri, Richard |  | 3.5 | 1-4 |
| 91 | Ross, Adam |  | | 1-1 |
| 92 | Kresonja, Miro |  | 3.5 | 1-0 |
| 93 | Treworgy, David |  | 3.0 | 2-3 |
| 94 | Bruce, Peter |  | 3.5 | 0-6 |
| 95 | DeSaussure, Rick |  | 3.0 | 0-1 |
| 96 | Fussell, Lauren |  | 3.5 | 0-1 |
| 97 | Manus, Eduardo |  | 4.0 | 0-0 |
| 98 | Yatsko, Ralph |  | 3.5 | 0-0 |
| 99 | Chokkavelu, Anand |  | 3.5 | 2-0 |
| 100 | Randall, Merlin |  | 3.0 | 0-4 |
| 101 | Alexander, Andrew |  | 3.5 | 0-1 |
| 102 | Lee, Clarence |  | 4.0 | 0-1 |
| 103 | Owen, William |  | | 1-1 |
| 104 | Browne, Jeremy |  | 4.0 | 0-1 |
| 105 | Sirabella, Michael |  | 3.5 | 2-0 |
| 106 | Betz, Sharon |  | 3.0 | 2-0 |
| 107 | Armstrong, Chris |  | 3.5 | 3-4 |
| 108 | Katz, Julie |  | 3.0 | 0-3 |
| 109 | Vaughan, Geoffrey |  | 3.5 | 0-2 |
| 110 | Dietz, Evan |  | 3.5 | 4-0 |
| 111 | Shah, Chetan |  | 3.5 | 0-2 |
| 112 | Watroba, Chris |  | 3.5 | 0-5 |
| 113 | Hoffman, David |  | 3.5 | 0-1 |
| 114 | Kruger, Bob |  | 3.5 | 1-1 |
| 115 | Durbin, Catherine |  | | 0-1 |
| 116 | Elhana, Reda |  | 3.0 | 3-4 |
| 117 | Iszard, Andrew |  | 3.5 | 0-2 |
| 118 | Lehner, George |  | 3.5 | 0-1 |
| 119 | Bond, Joel |  | 4.0 | 2-1 |
| 120 | Rosen, Andrew |  | 3.5 | 0-2 |
| 121 | Hassan, Azura |  | 3.0 | 0-1 |
| 122 | Baker, Jonathan |  | 4.0 | 1-0 |
| 123 | Stillman, Lauren |  | 3.5 | 0-1 |
| 124 | MATHYS, Cindy |  | 4.0 | 1-1 |
| 125 | Lee, Jeffrey |  | 4.0 | 1-0 |
| 126 | Koontz, Deborah |  | 4.0 | 0-1 |
| 127 | Osborne, Paul |  | 3.0 | 1-2 |
| 128 | Deines, Cole |  | 3.0 | 1-2 |
| 129 | McClellan, Lisa |  | 2.5 | 0-1 |
| 130 | Gerhard, Kurt |  | 4.0 | 0-1 |
| 999 | Bouldry, Melissa |  | | 0-0 |
| 999 | Sirisakorn, Ray |  | 3.5 | 0-0 |
| 999 | Mallar, James |  | 4.0 | 0-0 |
| 999 | Spradling, Melanie |  | 3.0 | 0-0 |
| 999 | Andrade, Ayesha |  | 4.0 | 0-0 |
| 999 | Brown, Pete |  | | 0-0 |
| 999 | Baxter, Chris |  | 3.5 | 0-0 |
| 999 | Lansing, David |  | 3.5 | 2-4 |
| 999 | kennedy, craig |  | 4.0 | 0-0 |
| 999 | Branman, Robert |  | 2.5 | 0-0 |
| 999 | Wohabe, Jamil |  | 3.0 | 0-0 |
| 999 | Slate, Gregory |  | 3.0 | 0-0 |
| 999 | wooldridge, john |  | 4.5 | 0-0 |
| 999 | Laskova, Betka |  | 3.0 | 0-0 |
| 999 | Baker, Andrew |  | 3.5 | 0-0 |
| 999 | Wedekind, Aron |  | 3.0 | 0-0 |
| 999 | Barton, Kate |  | 2.5 | 0-0 |
| 999 | randolph, robert |  | 3.5 | 0-0 |
| 999 | Bovino, Robbie |  | 3.0 | 0-0 |
| 999 | Nguyen-Phuong, Jonathan |  | 4.0 | 0-0 |
| 999 | Ludecke, Oliver |  | 4.0 | 0-0 |
| 999 | McLaughlin, Sean |  | 3.5 | 0-0 |
| 999 | Frieman, Lois |  | 3.5 | 0-0 |
| 999 | Smith, Matthew |  | 3.0 | 0-0 |
| 999 | Rubin, Howard |  | 3.5 | 0-0 |
| 999 | Sirola, Henry |  | 3.0 | 0-0 |
| 999 | Berezdivin, Bryan |  | 3.5 | 0-0 |
| 999 | gup, jodi |  | | 0-0 |
| 999 | Fisher, Quentin |  | 3.5 | 0-0 |
| 999 | Williamson, Desiree |  | | 0-0 |
| 999 | Schneider, Allan |  | 3.5 | 0-0 |
| 999 | Karp, Abbe |  | 3.5 | 0-0 |
| 999 | Feldman, Barry |  | 3.5 | 0-0 |
| 999 | Welsh, David |  | 4.0 | 0-0 |
| 999 | Joffe, Brian |  | 3.5 | 0-0 |
| 999 | Smith, George |  | 3.5 | 0-0 |
| 999 | Balla, Hortense |  | 3.5 | 0-0 |
| 999 | Jaffar, Munira |  | 4.0 | 0-0 |
| 999 | Arconti, Alexandra |  | 4.0 | 0-0 |
| 999 | Marshall, Life |  | 3.0 | 0-0 |
| 999 | Balsawer, Peggy |  | 3.5 | 0-0 |
| 999 | Walker, Maria |  | 2.5 | 0-0 |
| 999 | Karazsia, Bill |  | 4.0 | 0-0 |
| 999 | scott, thayer |  | 3.5 | 0-0 |
| 999 | Fucci, John |  | 3.5 | 0-0 |
| 999 | Orme, Bryan |  | 3.0 | 0-0 |
| 999 | Wood, Andrew |  | 3.5 | 0-0 |
| 999 | Reel, Andrew |  | | 0-0 |
| 999 | tooley, mark |  | | 0-0 |
| 999 | Matthews, Adam |  | 3.5 | 0-0 |
| 999 | Saylor, Diana |  | | 0-0 |
| 999 | Verbout, Joshua |  | 3.5 | 0-0 |
| 999 | Burns, Conor |  | 4.0 | 0-0 |
| 999 | Hickey, Patricia |  | 3.5 | 0-0 |
| 999 | norin, reasmy |  | 4.0 | 0-0 |
| 999 | Sorensen, Trent |  | 3.5 | 0-0 |
| 999 | Bressant, Kerrin |  | | 0-0 |
| 999 | Bain-Peachey, Alison |  | 3.5 | 0-1 |
| 999 | Rincon, Ivan |  | 4.5 | 0-0 |
For questions or concerns please contact
ladders@actatennis.org